Slush Machine
Stainless Steel Commercial Restaurant Slush Machine
Product Description
Temperature stabilizes at -2 to 3 degrees Celsius. The body is made of stainless steel, ensuring durability and rust resistance. CE certified, meeting European market requirements. Voltage and frequency requirements vary depending on the customer's country. Options: 220~240V/50~60Hz; 110V/60Hz. Packaging options: honeycomb cardboard box or wooden crate. Capacity options: 10L, 12L, and 15L.
Product Parameters
| Model | XRJ-10L | XRJ-10Lx2 | XRJ-10Lx3 | XRJ-12L | XRJ-12Lx2 | XRJ-12Lx3 | XRJ-15L | XRJ-15Lx2 | XRJ-15Lx3 | XRJ-3Lx2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10L | 10Lx2 | 10Lx3 | 12L | 12Lx2 | 12Lx3 | 15L | 15Lx2 | 15Lx3 | 3Lx2 |
| Voltage | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz | 220~240V/50~60Hz;110~120V/60Hz |
| Power(Cood/Heat) | 0.5kW | 0.6kW | 0.8kW | 0.5kW | 0.6kW | 0.8kW | 0.5kW | 0.6kW | 0.8kW | 0.35kW |
| Size(mm) | 300*570*730 | 570*300*730 | 570*300*730 | 220*490*810 | 430*510*770 | 610*510*770 | 570*300*730 | 370*570*730 | 570*580*730 | 405*335*450 |
| Carton Size(mm) | 320*590*780 | 520*670*860 | 735*680*860 | 280*550*890 | 465*560*890 | 665*555*890 | 360*620*840 | 490*620*840 | 670*620*840 | 500*430*540 |
| Gross Weight(Kg) | 51 | 59 | 80 | 40 | 68 | 80 | 51 | 63 | 74 | 28.66 |
Diese Sammlung ist leer
Alle Produkte anzeigen
Sortieren nach